Manual Measuring
- Product Name:Eagle
- Product Type:Manual Measuring
- Product Description:Eagle is a manual video measuring machine equipped with advanced video and manufacturing technology of Hexagon Group.
- E-mail:sales@sevenocean.cn
Product Introduction
Product features:
• 00-Grade high-precision granite base and pillar ensures high strength, corrosion proofing and high stability;
• Double-layer high precision and strength full Al alloy,  moveable operation platform, hard oxygen surface treatment and good stability;
• With precise V-shape rail and high-precision tooth-free screw driving, mechanical displacement error can be reduced;
• 2D measurement and 2.5D measurement models are available;
• Application of high-end double remote optical path lens technology is optional;
• Z-axis auto focusing function is optional and powerful function of semi-auto machine can be implemented on manual machine;
• Probe can be added to start measurement and height measurement;
• Industry-leading professional EF series video software is equipped.
 
Technical parameters
| Eagle series | ||||||
| Model | 2010 | 3020 | 4030 | 5040 | ||
| Stroke (mm) | X | 200 | 300 | 400 | 500 | |
| Y | 100 | 200 | 300 | 400 | ||
| Z | 200 | 200 | 200 | 200 | ||
| Outline dimension (mm) | 550X550 X950 | 920x600x1150 | 1080X750 X1180 | 1220x830x1180 | ||
| Size of operating platform (mm) | 360X260 | 460X360 | 560X460 | 710X610 | ||
| Weight of machine platform | 120kg | 260kg | 360kg | 450kg | ||
| Load of operating platform(kg) | 15kg | 20kg | 30kg | 30kg | ||
| Resolution | 1μm | |||||
| Measurement precision | XY(3.0 + L / 150)μm | |||||
| Control method | manual | |||||
| Lens | Eagle-M/MD 0.7-4.5X manual continuous zoom lens | |||||
| Eagle-S 0.35~2.25X manual continuous zoom lens | ||||||
| Camera | high resolution 1/3” color CCD camera | |||||
| Light source | profile light | LED cold light source, infinite adjustable brightness | ||||
| surface light | LED cold light source, infinite adjustable brightness | |||||
| Total multiplying factor | 15X-112X(Eagle-S)/30X-225X(Eagle-M/MD) | |||||
| Operating distance | 90mm | |||||
| Power supply | 220V +/-10%, 50 Hz (electric equipment shall be grounded reliably: grounding resistance <4Ohm) | |||||
| Operating environment | 20+/-2℃, temperature changing rate <2℃/h, humidity 45~75% | |||||
| vibration <0.002g, lower than 15Hz | ||||||

 
           Corporate Awards
Corporate Awards Enterprise Culture
Enterprise Culture Demo Centre
Demo Centre Promotional Video
Promotional Video Talent Strategy
Talent Strategy Company Profile
Company Profile Contact Us
Contact Us





 
                             
                             
                             Shenzhen
Shenzhen Korea
Korea Taiwan
Taiwan Nanjing
Nanjing Shanghai
Shanghai Suzhou
Suzhou Chengdu
Chengdu 
                             
                             
                


 Eagle
                            Eagle
                        Mini Scope
                            Mini Scope
                        SMART
                            SMART